<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive Attitude.Me</title>
	<atom:link href="http://www.positiveattitude.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.positiveattitude.me</link>
	<description>Are YOU Feeling Good About Life ?</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Energy Environment</title>
		<link>http://www.positiveattitude.me/2012/02/energy-environment/</link>
		<comments>http://www.positiveattitude.me/2012/02/energy-environment/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:48:57 +0000</pubDate>
		<dc:creator>JimmyMBE</dc:creator>
				<category><![CDATA[_General]]></category>

		<guid isPermaLink="false">http://www.positiveattitude.me/?p=204</guid>
		<description><![CDATA[OH! MY GOODNESS&#8230; I have spent almost the past year going back and forth to hospital twice each day &#8211; that I have had to neglect some of my activities, what an outstanding surprise to find almost 450 subscribers to the site which has not yet launched. May I request that you all visit the [...]]]></description>
			<content:encoded><![CDATA[<p>OH! MY GOODNESS&#8230;</p>
<p>I have spent almost the past year going back and forth to hospital twice each day &#8211; that I have had to neglect some of my activities, what an outstanding surprise to find almost 450 subscribers to the site which has not yet launched.</p>
<p>May I request that you all visit the <strong>forum</strong> and share your thoughts, about those whom you know that have promoted &#8216;GOOD NEWS&#8217; by being supportive to others, perhaps you can identify those locally or nationally that have been involved in &#8216;CHARITABLE WORKS&#8217; and share these activities so that we can see how people are helping others.</p>
<p>If you know of any small &#8211; medium and even large businesses which have shown some responsibility to their community and as a result have gained &#8216;SUCCESS&#8217; as a result of their input and finally &#8211; anyone that you have come in contact with or that you have seen and it has been &#8216;MOTIVATIONAL&#8217;.</p>
<p>All of these aspects are the basis behind the &#8216;positiveattitude&#8217; dream &#8211; the ENERGY ENVIRONMENT can only grow as a result of your participation.</p>
<p>Thank you for visiting, come back again and again, post in the forum, I&#8217;ll push to get the site completed and launched as soon as possible.</p>
<p>Take care. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveattitude.me/2012/02/energy-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; here we come!</title>
		<link>http://www.positiveattitude.me/2012/01/2012-here-we-come/</link>
		<comments>http://www.positiveattitude.me/2012/01/2012-here-we-come/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:07:49 +0000</pubDate>
		<dc:creator>JimmyMBE</dc:creator>
				<category><![CDATA[_General]]></category>
		<category><![CDATA[Bill and Melinda Gates foundation]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[rotary]]></category>
		<category><![CDATA[thank you]]></category>

		<guid isPermaLink="false">http://www.positiveattitude.me/?p=269</guid>
		<description><![CDATA[HI folks 2012 has started just as 2011 did, family circumstances still being stretched, due to mum still being in hospital. Have managed to keep very positive though and encouraged mum to keep saying &#8216;thank you&#8217; rather than call out for help, so that when the staff ask her why she keeps saying &#8216;thank you&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>HI folks</p>
<p>2012 has started just as 2011 did, family circumstances still being stretched, due to mum still being in hospital. Have managed to keep very positive though and encouraged mum to keep saying &#8216;thank you&#8217; rather than call out for help, so that when the staff ask her why she keeps saying &#8216;thank you&#8217; &#8211; she can tell them what she needs, e.g. &#8216;thank you for being here, can you fix my pillow, etc&#8230;&#8217;</p>
<p>A couple of repeat considerations for recognition, locally &#8211; Glasgow North &#038; Bishopbriggs Rotary Club; nationally &#8211; &#8216;Sense&#8217;; and internationally &#8211; &#8216;B1G1&#8242; &#038; &#8216;iRace2&#8242;, both are striving to support charities while still conducting normal activities, thereby helping businesses to participate in social responsibility.</p>
<p>The &#8216;Bill &#038; Melinda Gates Foundation&#8217; continue to do great work and I am aware of other local groups hoping to spring up and provide enterprising opportunities to others, watch this space &#8211; you may read it here first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveattitude.me/2012/01/2012-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry&#8217;s Artic Heroes</title>
		<link>http://www.positiveattitude.me/2011/09/harrys-artic-heroes/</link>
		<comments>http://www.positiveattitude.me/2011/09/harrys-artic-heroes/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:28:54 +0000</pubDate>
		<dc:creator>JimmyMBE</dc:creator>
				<category><![CDATA[Motivational]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[artic]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Harry Wales]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[Prince Harry]]></category>
		<category><![CDATA[soldiers]]></category>

		<guid isPermaLink="false">http://www.positiveattitude.me/?p=266</guid>
		<description><![CDATA[There was a recent short series on BBC with the above title, it referred to Harry Wales (aka) Prince Harry and the outstanding achievements of soldiers who had been injured in action. The whole series was phenominal and a really motivational aspect of TV production. The soldiers thought that they were finished as men and [...]]]></description>
			<content:encoded><![CDATA[<p>There was a recent short series on BBC with the above title, it referred to Harry Wales (aka) Prince Harry and the outstanding achievements of soldiers who had been injured in action.</p>
<p>The whole series was phenominal and a really motivational aspect of TV production.</p>
<p>The soldiers thought that they were finished as men and could achieve nothing due to their injuries, the series provides an insight into the preparation and the challenge itself and the tremendous impact that it had on each individual and their extended families.</p>
<p>Prince Harry contributed moral support and recognition throughout and he should be recognised for that too.</p>
<p>It would be great if we were able to arrange that each were sent a &#8216;PAMe Award&#8217; &#8211; therefore this is being explored.</p>
<p>Watch this space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveattitude.me/2011/09/harrys-artic-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Collaboration</title>
		<link>http://www.positiveattitude.me/2011/04/business-collaboration/</link>
		<comments>http://www.positiveattitude.me/2011/04/business-collaboration/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:54:24 +0000</pubDate>
		<dc:creator>JimmyMBE</dc:creator>
				<category><![CDATA[_General]]></category>

		<guid isPermaLink="false">http://www.positiveattitude.me/?p=263</guid>
		<description><![CDATA[Tremendous feedback to some support given to various businesses, which has allowed me to purchase a few domains and consider setting up some &#8216;Business Collaboration&#8217; sites, which will encourage creativity. I am currently building a database / spreadsheet with labels for consideration, if you wish to collaborate after reading this, then drop me a line [...]]]></description>
			<content:encoded><![CDATA[<p>Tremendous feedback to some support given to various businesses, which has allowed me to purchase a few domains and consider setting up some &#8216;Business Collaboration&#8217; sites, which will encourage creativity.</p>
<p>I am currently building a database / spreadsheet with labels for consideration, if you wish to collaborate after reading this, then drop me a line and we can co-operate.</p>
<p>Jimmy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveattitude.me/2011/04/business-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotary Rules OK</title>
		<link>http://www.positiveattitude.me/2011/02/rotary-rules-ok-2/</link>
		<comments>http://www.positiveattitude.me/2011/02/rotary-rules-ok-2/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:04:46 +0000</pubDate>
		<dc:creator>JimmyMBE</dc:creator>
				<category><![CDATA[_General]]></category>

		<guid isPermaLink="false">http://www.positiveattitude.me/?p=260</guid>
		<description><![CDATA[Last night, our Rotary district geld a fundraising event towards the &#8216;END POLIO NOW&#8217; campaign. It was a great success and will help the district contribution towards the Bill and Melinda Gates Challenge. The Gates Foundation gave Rotary $200M towards the end polio campaign during easter 2009 and the challenge was that Rotary had 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, our Rotary district geld a fundraising event towards the &#8216;END POLIO NOW&#8217; campaign. It was a great success and will help the district contribution towards the Bill and Melinda Gates Challenge.</p>
<p>The Gates Foundation gave Rotary $200M towards the end polio campaign during easter 2009 and the challenge was that Rotary had 3 years to match these funds.</p>
<p>A fascinating addition to this post is that one of our own Club members is currently out in India on a polio immunisation project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveattitude.me/2011/02/rotary-rules-ok-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW! &#8216;life and death&#8217; projects</title>
		<link>http://www.positiveattitude.me/2011/02/wow-life-and-death-projects/</link>
		<comments>http://www.positiveattitude.me/2011/02/wow-life-and-death-projects/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:58:38 +0000</pubDate>
		<dc:creator>JimmyMBE</dc:creator>
				<category><![CDATA[Good News]]></category>

		<guid isPermaLink="false">http://www.positiveattitude.me/?p=257</guid>
		<description><![CDATA[I had a great response to the previous two posts, from other networks in particular to the interpretation of the worldometeres data. People were providing overwhekming input and ideas both at the start of life and towards the end of life and after death. The &#8216;out of the box&#8217; thinking has been classed as refreshing, [...]]]></description>
			<content:encoded><![CDATA[<p>I had a great response to the previous two posts, from other networks</p>
<p> in particular to the interpretation of the worldometeres data. People were providing overwhekming input and ideas both at the start of life and towards the end of life and after death.</p>
<p>The &#8216;out of the box&#8217; thinking has been classed as refreshing, by some &#8211; exhilerating by others &#8211; and unique by quite a few. The post stimulated a flurry of &#8216;diverse&#8217; options to new produts and services worth considering.</p>
<p>This makes me feel that the idea of using www.positiveattitude.me as a window for &#8216;job creation&#8217; ideas &#8211; will lift the blog to a new height.</p>
<p>THe &#8216;good news&#8217; element may provide copy for a number of media outlets and the opportunity to use the information in that vein can only be positive.</p>
<p>Please provide feedback in the forum &#8211; become a vibrant voice for www.positiveattitude.me </p>
<p>Jimmy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveattitude.me/2011/02/wow-life-and-death-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even more opportunities</title>
		<link>http://www.positiveattitude.me/2011/02/even-more-opportunities/</link>
		<comments>http://www.positiveattitude.me/2011/02/even-more-opportunities/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 16:06:16 +0000</pubDate>
		<dc:creator>JimmyMBE</dc:creator>
				<category><![CDATA[Motivational]]></category>

		<guid isPermaLink="false">http://www.positiveattitude.me/?p=251</guid>
		<description><![CDATA[When folk call and indicate that the previous post was superb then it is worth bringing the plan forward a few days. I also came across another blog which will provide a rich vein of material for the future, http://www.fitforrandomness.wordpress.com take a look and let me know your thoughts &#8211; I guess the speculation shown [...]]]></description>
			<content:encoded><![CDATA[<p>When folk call and indicate that the previous post was superb then it is worth bringing the plan forward a few days.</p>
<p>I also came across another blog which will provide a rich vein of material for the future, http://www.fitforrandomness.wordpress.com take a look and let me know your thoughts &#8211; I guess the speculation shown could be exciting.</p>
<p>Meanwhile, back at the &#8216;worldometers&#8217; data, if you thought the last figures were considerable for the month of January, then the figures for only half a day will blow your socks off &#8211; </p>
<p>Healthcare spend today around the world is 5,540,917,211. That must include jobs for all levels of healthcare specialists, doctors, surgeons, opticians, dentists, nurses, radiographers, etc. Also all the related equipment for surgery, management, data analysis, auditing, MRI scanners, beds, chairs, desks, etc.</p>
<p>The opportunities for development and indeed for making savings &#8211; are outstanding, the opportunity to extend product life by recycling refurbished equipment for use in other situations and innovative products may never be realised &#8211; unless someone takes time to explore this &#8211; are you one of the &#8216;new breed&#8217; of innovators? If you would like to explore this avenue &#8211; drop me a line [ jimmy@positiveattitude.me ]</p>
<p>So far, the spend today is a staggering $4,339,019,617 around the world, that means for a full day it could be $10b and over the course of a year would exceed $3,650b &#8211; the education projects I&#8217;m working on developing voluntarily in my spare time, wouldn&#8217;t even make a minimum dent in that amount, hahaha &#8211; can I suggest that some education authority person give me a call, I could save you billions.</p>
<p>The military spend so far today is a mere $2,405,184,558 &#8211; this area was where I spent my early years doing R&#038;D and I know that the tremendous engineering related opportunities spread into so many consumer products, we have got to spend time on some lateral thinking on the other uses of military equipment, even when damaged or at the end of use. Yet again, I have some great project ideas which could become collaborative education experiences across cultures, countries, etc.</p>
<p>Cars made since 1/1/11 &#8211; 5,216,686; bicycles made since 1/1/11 &#8211; 10,952,664; computers sold since 1/1/11 &#8211; 28,768,216&#8230; who actually thinks that there are no engineering jobs out there? The job opportunites are endless, the development opportunities are stunning, if you are needing help to find work, let me know &#8211; I&#8217;m sure we could come up with a broad range of options for consideration.</p>
<p>Jimmy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveattitude.me/2011/02/even-more-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenominal Facts and Opportunities</title>
		<link>http://www.positiveattitude.me/2011/02/phenominal-facts-and-opportunities/</link>
		<comments>http://www.positiveattitude.me/2011/02/phenominal-facts-and-opportunities/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 11:22:29 +0000</pubDate>
		<dc:creator>JimmyMBE</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[births]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[market penetration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[phenominal]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[potential customers]]></category>
		<category><![CDATA[unique sevice]]></category>

		<guid isPermaLink="false">http://www.positiveattitude.me/?p=245</guid>
		<description><![CDATA[During the past couple of months, family illness caused a focus on each day and brought about an understanding to be prepared for anything. While time passed, simple searches on the web brought about some interesting facts, one from the &#8216;worldometers&#8217; site ( http://www.worldometers.info ). As I looked at the figures, it dawned on me [...]]]></description>
			<content:encoded><![CDATA[<p>During the past couple of months, family illness caused a focus on each day and brought about an understanding to be prepared for anything.</p>
<p>While time passed, simple searches on the web brought about some interesting facts, one from the &#8216;worldometers&#8217; site ( <a href="http://www.worldometers.info">http://www.worldometers.info</a> ). As I looked at the figures, it dawned on me about the phenominal opportunities which were being presented.</p>
<p>Unfortunately, the data is not broken down into individual countries, that though provides a great opportunity for development and presentation for marketing data for the future &#8211; if you wish to tackle that as a &#8216;niche market&#8217; field for development, let me know. ( <a href="mailto:jimmy@positiveattitude.me">jimmy@positiveattitude.me</a> ).</p>
<p>The current world population today was showing as rising as I watched &#8211; and at 10.00am it was 6,901,420,100. That is a big market for anyone to consider, made up from over 192 nations / cultures &#8211; each with their own specific mix of needs and desires &#8211; differing climates, locations and environments.</p>
<p>10% = 690 Million potential customers<br />
  1% =   69 Million<br />
0.1%= almost 7 Million</p>
<p>Therefore a market penetration of only 0.01% would still provide close to 700,000 potential opportunities for any particular product or unique service. Covering a range of ages and cultures &#8211; which is why it would be worth seeking a further breakdown of these figures, or at least looking to the figures closer to home.</p>
<p>Some of the data provided is already indicated for you, an example would be &#8211; 12,367,107 births since the start of this year on January 1st 2011 &#8211; think of all the support services required? &#8211; doctors, nurses, midwife, ambulance, telephone services, etc, etc.</p>
<p>12 Million baby bottles?; clothes for 0-1 month?; pacifiers?; nappies?; liners?; talc?; soaps?; shampoos?; dishes?; rattles?; soft toys?; prams?; buggies?; car seats?; baby carriers?; cots?; bedding?; etc&#8230; and that is just for the baby &#8211; add on potential gifts, cards and celebrations for the family, wooohooo! </p>
<p>What a phenominal opportunity &#8211; that figure could in fact be duplicated every month providing a potential 144 Million births over the course of a year &#8211; I am sure that you will be starting to see where I&#8217;m coming from and going to, by now.</p>
<p>I&#8217;ll go to the other extreme to close the post today &#8211; since 1st January 2011 there has been 5,403,661 deaths. Tragic as this may be, the family left need support, there are the related services just as outlined above, along with cards, flowers, etc. I&#8217;m thinking way out of the box at this point and see a potential market which we need to bring to the forefront and help family to get closure &#8211; watch this space???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveattitude.me/2011/02/phenominal-facts-and-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PA.Me AWARDS 1/1/11</title>
		<link>http://www.positiveattitude.me/2011/01/pame-awards-1111/</link>
		<comments>http://www.positiveattitude.me/2011/01/pame-awards-1111/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 17:54:26 +0000</pubDate>
		<dc:creator>JimmyMBE</dc:creator>
				<category><![CDATA[_General]]></category>

		<guid isPermaLink="false">http://www.positiveattitude.me/?p=243</guid>
		<description><![CDATA[What a phenominal list of potential recipients for our awards of 2010 &#8211; discussion has gone on since just before the turn of the year and we eventually reduced the list to a TOP 10 As a result of further considerations it has been agreed to award each with our certificate and lapel badge, that [...]]]></description>
			<content:encoded><![CDATA[<p>What a phenominal list of potential recipients for our awards of 2010 &#8211; discussion has gone on since just before the turn of the year and we eventually reduced the list to a TOP 10</p>
<p>As a result of further considerations it has been agreed to award each with our certificate and lapel badge, that shows an increase in recognition from only 6 last year, we hope that future sponsors will allow us to expand even further.</p>
<p>The following are recognised for their work in providing &#8211; &#8216;Good News&#8217;; &#8216;Charitable Work&#8217;; &#8216;Successes&#8217;; &#8216;Motivation&#8217; &#8211; be they local, national or international.</p>
<p>They are not in any particular order:</p>
<p>Tom Hunter &#8211; supprting young entrepreneurs<br />
Rajan Kuara &#8211; supporting Visibility<br />
John &amp; Kate McGuire &#8211; supporting Cash for Kids, etc.<br />
Radio Clyde &#8211; supporting Cash For Kids<br />
Sanjay Majhu &#8211; suporting Cystic Fibrosis<br />
Ashish Kulkarni &#8211; supporting Sense Scotland<br />
Scottish Council Development &amp; Industry (SCDI) &#8211; supporting Business &amp; Industry<br />
Charan Gill &#8211; supporting Prince &amp; Princess of Wales Hospice<br />
Bob Creighton (Ibtix) &#8211; supporting local businesses internationally<br />
Martin Sansone &#8211; supporting the turtle foundation</p>
<p>Last year, we recognised Rotary and The Bill &amp; Melinda Gates Foundation &#8211; no doubt we could easily have continued with that recognition, but it is essential to increase due recognition to the wider range of activities being carried out around the world.</p>
<p>If you have any suggestions for consideration, please share these in the forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveattitude.me/2011/01/pame-awards-1111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Fixtures?</title>
		<link>http://www.positiveattitude.me/2010/12/flexible-fixtures/</link>
		<comments>http://www.positiveattitude.me/2010/12/flexible-fixtures/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 21:59:54 +0000</pubDate>
		<dc:creator>JimmyMBE</dc:creator>
				<category><![CDATA[_General]]></category>

		<guid isPermaLink="false">http://www.positiveattitude.me/?p=205</guid>
		<description><![CDATA[Hi Folks I set up a group in &#8216;LinkedIn&#8217; &#8211; called &#8216;HITT Squad&#8217;. The intention is to set up a worldwide network of HITT squads working collaboratively in local communities. There are hundreds of networks we are each involved with, capable of charitable activities or contributions of time, expertise, finance, etc. It would be great [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Folks</p>
<p>I set up a group in &#8216;LinkedIn&#8217; &#8211; called &#8216;HITT Squad&#8217;. The intention is to set up a worldwide network of HITT squads working collaboratively in local communities.</p>
<p>There are hundreds of networks we are each involved with, capable of charitable activities or contributions of time, expertise, finance, etc.</p>
<p>It would be great to establish these &#8216;FLEXIBLE FIXTURES&#8217; in communities &#8211; willing to liaise with other agencies and work collaboratively to help folks out during these harsh economic times.</p>
<p>Share your thoughts in the forum and let me know when you have a group of 9 others making a HITT squad (2&#215;5) &#8211; you will be the leader and your deputy will lead the other half. The teams of 5 will work collaboratively to undertake identified projects which will fall into one of our categories &#8211; &#8216;Good News&#8217;; &#8216;Charitable Work&#8217;; Successes&#8217;; &#8216;Motivation&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positiveattitude.me/2010/12/flexible-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

